Nummer | Fit-Pflanze |
Länge* Aus |
Länge* ZU |
Länge* Aus |
Länge* ZU |
---|---|---|---|---|---|
35 | Eng | 221 | 225 | 81 | 84 |
Normal | 221 | 225 | 85 | 89 | |
36 | Eng | 226 | 230 | 83 | 86 |
Normal | 226 | 230 | 87 | 91 | |
37 | Eng | 231 | 240 | 84 | 89 |
Normal | 231 | 240 | 90 | 98 | |
38 | Eng | 241 | 245 | 86 | 91 |
Normal | 241 | 245 | zweiundneunzig | 100 | |
39 | Eng | 246 | 250 | 88 | 93 |
Normal | 246 | 250 | 94 | 102 | |
40 | Eng | 251 | 260 | 90 | 95 |
Normal | 251 | 260 | 96 | 104 | |
41 | Eng | 261 | 265 | 91 | 96 |
Normal | 261 | 265 | 97 | 105 | |
42 | Eng | 266 | 270 | 93 | 97 |
Normal | 266 | 270 | 98 | 107 | |
43 | Eng | 271 | 280 | 95 | 100 |
Normal | 271 | 280 | 101 | 109 | |
44 | Eng | 281 | 285 | 97 | 102 |
Normal | 281 | 285 | 103 | 111 | |
45 | Eng | 286 | 290 | 99 | 104 |
Normal | 286 | 290 | 105 | 113 |
Birkenstock-Größe
*Abmessungen in Millimetern